College | Department | Principle Researcher | Co-principle Researcher | Internal Research Project of Name | Amount of subsidy |
---|---|---|---|---|---|
School of Management | Department of Finance | Tsai, Ying-Che | Lee, Hsiu-Chuan | The income-health nonlinear relationship on the Basis of NHI Panel Cohort Data in Taiwan | NT$ 40,000 |
School of Communication | Department of New Media and Communication Administration | Chang, Kuei-Lun | Ni, Yen-Yuan | Applying IPA to evaluate variety show hosts | NT$ 60,000 |
Department of New Media and Communication Administration | Wu, Yu-Chieh | Lai, Yu-Chai | Integrating SVM with Multiple Contextuarized Embeddings to User Comments and Aspects for Mobile Games | NT$ 60,000 | |
Department of Advertising and Strategic Marketing | Chuang, Tung-Lin | Wu, Yu-Chieh | Using ZMET to Create Consensus Map of Consumers: Music & Performing Arts Industry | NT$ 40,000 | |
School of Information | Department of Electronic Engineering | Lin, Yu-cheng | Chen, Jen-Yuan | Electrophoresis-Type Protein Biosensor Based on Lossy Mode Resonance | NT$ 80,000 |
Department of Computer Science and Information Engineering | Yen, Show-Jane | Lee, Yue-Shi | Mining Hot Topics in Facebook | NT$ 70,000 | |
Department of Computer and Communication Engineering | Yeh, Sheng-Cheng | Chia, Tsorng-Lin | A Study of Positioning and Tracking Techniques Based on Data Fusion of Heterogeneous Wireless Networks | NT$ 60,000 | |
School of Education and Applied Languages | Department of Teaching Chinese as a Second language | Hu, Jui-Hsueh | Liu, Yu-Ling | A Study on the Relationship between Mandarin Chinese Academic Attributions and Academic Emotions of International Students in Taiwan | NT$ 40,000 |
Graduate School of Education | Hsieh, Nien-Tzu | Lien, Hsin-Yi | A Study on the Curriculum Development Models Oriented of Mathematics Competence Orientation B vision by Vocational High School: Definition, Transformation and Praxis | NT$ 40,000 | |
Department of Applied Japanese | Wang, Yu-Hsin | Lin, Yu-Hui | Deconstructing "Fiction" in Tsutsui Yasutaka's Literature from "Cultural Translation" | NT$ 40,000 | |
School of Social Sciences | Department of Criminal Justice | Wang, Po-Chi | Hsu, Chin-Tien | An evaluation study of the Taipei City Government Police Department using the video surveillance system to improve the effectiveness of criminal investigations | NT$ 60,000 |
Department of Public Affairs | Wu, Kun-Lu | Liu, Shih-Hao | The Policy Change of Migrant Care Workers: A Comparative Research of Japan, Taiwan and Singapore | NT$ 40,000 | |
School of Financial Technology | Department of Applied Statistics and Information Science | Chou, Tzu-chin | Lin, Jen-Jen | Extension and Research on Regional Revitalization for M University Town in Taoyuan | NT$ 50,000 |
Institute of General Education | Teacher Education Center | Hung, Min-Ling | Vivian Tang | Exploring the effects of computational thinking ability of high school students on their major decisions | NT$ 50,000 |
Office of Physical Education | Wang, San-Tsai | Huang, Yuh-Chung | Discussion of the lower limbs dynamic characteristics when lunging with fencing shoes | NT$ 40,000 |
Best regards,
Research and Development Division
Liu, Feng-Chuan (Ext. 2226)